FTI EFS Series 316 Stainless Steel Drum/Barrel Pumps
FTI EFS Series 316 Stainless Steel Drum/Barrel Pumps
EFS Drum Pumps
Tube Material: 316 Stainless Steel
Max Flow: 17 gpm (64 lpm)
Max Head: 20 ft (6.1 m)
EF Series Drum/Barrel Pumps
Drum/Barrel Pumps - EFS Drum Pumps
The EF Series pumps provide an economical choice for light duty transfer. An ideal replacement for hand pumps.
FTI EFS Series 316 Stainless Steel Drum/Barrel Pumps Features include:
Polypropylene, pure polypropylene/PVDF, or 316 stainless steel tubes
Dual speed adjustable motors
Tubes interchangeable with motors
Lightweight & economical
Integral strainer
Plastic models have built-in hose cord & clips
FTI EFS Series 316 Stainless Steel Drum/Barrel Pumps Applications
Light acids and bases
Solvents
Sodium hypochlorite
Cleaners
Coolants
DEF/AdBlue (diesel exhaust fluid)
FTI EFS Series 316 Stainless Steel Drum/Barrel Pumps Specifications
Available Lengths | 16, 27, 40, 48 in (41, 69, 102, 122 cm) |
---|---|
Tube Diameter | 1-1/4 in (3.2 cm) |
Discharge Size | 3/4 in (1.91 cm) |
Discharge Types | Hose barb |
Hose Type | 3/4 in (1.91 cm) |
Electric Motor | Air Motor | 12V Motor | |
---|---|---|---|
Maximum Flow | 17 gpm (64 lpm) | 15 gpm (57 lpm) | 14 gpm (53 lpm) |
Maximum Head | 20 ft (6.1 m) | 17 ft (5.2 m) | 13 ft (4 m) |
Maximum Specific Gravity | 1.6 | 1.6 | 1.6 |
Maximum Viscosity | 300 cP | 300 cP | 100 cP |
Tube Material | 316 stainless steel |
---|---|
Shaft Material | 316 stainless steel |
O-ring Material | FKM |
Impeller Material | ETFE |
Maximum Temperature | 212º F (100º C) |
Minimum Temperature | 0º F (-18º C) |
ODP (Open Drip Proof), Splashproof, IP24 Electric & Battery Motors
Model | Certifications | Requirements | Input/Output (W) | RPM | Maximum Viscosity |
---|---|---|---|---|---|
S1 | QPS | 115V/60Hz | 230/110 | 8,000-14,000 | 300 cP |
S2 | CE | 230V/50-60Hz | 230/110 | 8,000-14,000 | 300 cP |
S3 | CE | 115V/50-60Hz | 230/110 | 8,000-14,000 | 300 cP |
S6 | CE | 12V | 150/100 | 8,000-12,000 | 300 cP |
Air Motors*
Model | Certifications | Requirements | Input/Output (W) | RPM | Maximum Viscosity |
---|---|---|---|---|---|
S4† | CE | 40@27 cfm | -/370 | 300-11,000 | 300 cP |
* An air motor is a non-electrical device meaning possibility of explosion from igniting flammables is reduced.
† ATEX certified option available. Contact factory for more information.